Estimated value≈ $482,000
Range: $327,000 – $795,000 · $1,168 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $273,394 |
|---|
| 2020-Q2 | $280,042 |
|---|
| 2020-Q3 | $277,549 |
|---|
| 2020-Q4 | $315,201 |
|---|
| 2021-Q1 | $323,311 |
|---|
| 2021-Q2 | $330,302 |
|---|
| 2021-Q3 | $315,144 |
|---|
| 2021-Q4 | $320,158 |
|---|
| 2022-Q1 | $326,548 |
|---|
| 2022-Q2 | $318,668 |
|---|
| 2022-Q3 | $346,779 |
|---|
| 2022-Q4 | $377,668 |
|---|
| 2023-Q1 | $364,487 |
|---|
| 2023-Q2 | $370,161 |
|---|
| 2023-Q3 | $393,228 |
|---|
| 2023-Q4 | $410,105 |
|---|
| 2024-Q1 | $413,143 |
|---|
| 2024-Q2 | $432,256 |
|---|
| 2024-Q3 | $431,396 |
|---|
| 2024-Q4 | $460,509 |
|---|
| 2025-Q1 | $468,905 |
|---|
| 2025-Q2 | $456,984 |
|---|
| 2025-Q3 | $462,572 |
|---|
| 2025-Q4 | $472,229 |
|---|
| 2026-Q1 | $477,473 |
|---|
| 2026-Q2 | $482,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Houses & villas — კრწანისი, Tbilisi. Address given by the seller: კრწანისი.
სახლები და ვილები — კრწანისი, თბილისი. გამყიდველის მითითებული მისამართი: კრწანისი.
More in this area: All listings in Tbilisi · Houses & villas · Tbilisi
This ad has no phone number. Write to the seller on Facebook: under the post or in a private message.