Estimated value≈ $143,000
Range: $51,000 – $264,000 · $298 per m²
Estimate only (2026-10-15). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $84,083 |
|---|
| 2020-Q2 | $86,397 |
|---|
| 2020-Q3 | $85,192 |
|---|
| 2020-Q4 | $93,619 |
|---|
| 2021-Q1 | $95,505 |
|---|
| 2021-Q2 | $95,130 |
|---|
| 2021-Q3 | $92,737 |
|---|
| 2021-Q4 | $94,710 |
|---|
| 2022-Q1 | $98,727 |
|---|
| 2022-Q2 | $99,452 |
|---|
| 2022-Q3 | $102,631 |
|---|
| 2022-Q4 | $108,245 |
|---|
| 2023-Q1 | $109,258 |
|---|
| 2023-Q2 | $112,516 |
|---|
| 2023-Q3 | $118,663 |
|---|
| 2023-Q4 | $122,112 |
|---|
| 2024-Q1 | $123,431 |
|---|
| 2024-Q2 | $129,316 |
|---|
| 2024-Q3 | $128,138 |
|---|
| 2024-Q4 | $134,757 |
|---|
| 2025-Q1 | $137,656 |
|---|
| 2025-Q2 | $136,267 |
|---|
| 2025-Q3 | $137,114 |
|---|
| 2025-Q4 | $139,167 |
|---|
| 2026-Q1 | $141,725 |
|---|
| 2026-Q2 | $143,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — უჯარმა, Tbilisi. Address given by the seller: უჯარმა.
მიწის ნაკვეთები — უჯარმა, თბილისი. გამყიდველის მითითებული მისამართი: უჯარმა.
More in this area: All listings in Tbilisi · Land · Tbilisi