Estimated value≈ $277,000
Range: $240,000 – $320,000 · $867 per m²
for a typical 320 m² home
Estimate only (2026-10-15). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $157,117 |
|---|
| 2020-Q2 | $160,937 |
|---|
| 2020-Q3 | $159,504 |
|---|
| 2020-Q4 | $181,143 |
|---|
| 2021-Q1 | $185,803 |
|---|
| 2021-Q2 | $189,821 |
|---|
| 2021-Q3 | $181,110 |
|---|
| 2021-Q4 | $183,991 |
|---|
| 2022-Q1 | $187,664 |
|---|
| 2022-Q2 | $183,135 |
|---|
| 2022-Q3 | $199,290 |
|---|
| 2022-Q4 | $217,042 |
|---|
| 2023-Q1 | $209,467 |
|---|
| 2023-Q2 | $212,727 |
|---|
| 2023-Q3 | $225,984 |
|---|
| 2023-Q4 | $235,683 |
|---|
| 2024-Q1 | $237,429 |
|---|
| 2024-Q2 | $248,412 |
|---|
| 2024-Q3 | $247,918 |
|---|
| 2024-Q4 | $264,649 |
|---|
| 2025-Q1 | $269,474 |
|---|
| 2025-Q2 | $262,624 |
|---|
| 2025-Q3 | $265,835 |
|---|
| 2025-Q4 | $271,385 |
|---|
| 2026-Q1 | $274,398 |
|---|
| 2026-Q2 | $277,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Houses & villas — Didi Digomi, Tbilisi. Address given by the seller: კაკაბაძის ქუჩა, დიდი დიღომი.
სახლები და ვილები — Didi Digomi, თბილისი. გამყიდველის მითითებული მისამართი: კაკაბაძის ქუჩა, დიდი დიღომი.
More in this area: All listings in Tbilisi · Houses & villas · Tbilisi