Estimated value≈ $57,000
Range: $35,000 – $88,000 · $82 per m²
Estimate only (2026-10-15). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $33,516 |
|---|
| 2020-Q2 | $34,438 |
|---|
| 2020-Q3 | $33,958 |
|---|
| 2020-Q4 | $37,317 |
|---|
| 2021-Q1 | $38,068 |
|---|
| 2021-Q2 | $37,919 |
|---|
| 2021-Q3 | $36,965 |
|---|
| 2021-Q4 | $37,752 |
|---|
| 2022-Q1 | $39,353 |
|---|
| 2022-Q2 | $39,642 |
|---|
| 2022-Q3 | $40,909 |
|---|
| 2022-Q4 | $43,147 |
|---|
| 2023-Q1 | $43,551 |
|---|
| 2023-Q2 | $44,849 |
|---|
| 2023-Q3 | $47,299 |
|---|
| 2023-Q4 | $48,674 |
|---|
| 2024-Q1 | $49,200 |
|---|
| 2024-Q2 | $51,546 |
|---|
| 2024-Q3 | $51,076 |
|---|
| 2024-Q4 | $53,714 |
|---|
| 2025-Q1 | $54,870 |
|---|
| 2025-Q2 | $54,316 |
|---|
| 2025-Q3 | $54,654 |
|---|
| 2025-Q4 | $55,472 |
|---|
| 2026-Q1 | $56,492 |
|---|
| 2026-Q2 | $57,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — გრიგოლეთი, Poti. Address given by the seller: გრიგოლეთი.
მიწის ნაკვეთები — გრიგოლეთი, ფოთი. გამყიდველის მითითებული მისამართი: გრიგოლეთი.
More in this area: All listings in Poti · Land · Poti