Estimated value≈ $1,217,000
Range: $789,000 – $1,691,000 · $1,800 per m²
Price is 75% below our estimate
Estimate only (2026-10-15). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $715,589 |
|---|
| 2020-Q2 | $735,283 |
|---|
| 2020-Q3 | $725,028 |
|---|
| 2020-Q4 | $796,743 |
|---|
| 2021-Q1 | $812,795 |
|---|
| 2021-Q2 | $809,599 |
|---|
| 2021-Q3 | $789,237 |
|---|
| 2021-Q4 | $806,032 |
|---|
| 2022-Q1 | $840,218 |
|---|
| 2022-Q2 | $846,386 |
|---|
| 2022-Q3 | $873,437 |
|---|
| 2022-Q4 | $921,222 |
|---|
| 2023-Q1 | $929,843 |
|---|
| 2023-Q2 | $957,563 |
|---|
| 2023-Q3 | $1,009,881 |
|---|
| 2023-Q4 | $1,039,236 |
|---|
| 2024-Q1 | $1,050,458 |
|---|
| 2024-Q2 | $1,100,547 |
|---|
| 2024-Q3 | $1,090,514 |
|---|
| 2024-Q4 | $1,146,846 |
|---|
| 2025-Q1 | $1,171,519 |
|---|
| 2025-Q2 | $1,159,702 |
|---|
| 2025-Q3 | $1,166,911 |
|---|
| 2025-Q4 | $1,184,375 |
|---|
| 2026-Q1 | $1,206,150 |
|---|
| 2026-Q2 | $1,217,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Commercial — წავკისი, Tbilisi. Address given by the seller: წავკისი.
კომერციული ფართები — წავკისი, თბილისი. გამყიდველის მითითებული მისამართი: წავკისი.
More in this area: All listings in Tbilisi · Commercial · Tbilisi