Estimated value≈ $305,128
Range: $176,923 – $592,308 · $61 per m²
Fields like this usually sell for about $119,000
Price is 70% below our estimate
Estimate only (2026-10-15). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $568,591 |
|---|
| 2020-Q2 | $584,239 |
|---|
| 2020-Q3 | $576,090 |
|---|
| 2020-Q4 | $633,073 |
|---|
| 2021-Q1 | $645,828 |
|---|
| 2021-Q2 | $643,289 |
|---|
| 2021-Q3 | $627,109 |
|---|
| 2021-Q4 | $640,454 |
|---|
| 2022-Q1 | $667,617 |
|---|
| 2022-Q2 | $672,519 |
|---|
| 2022-Q3 | $694,013 |
|---|
| 2022-Q4 | $731,982 |
|---|
| 2023-Q1 | $738,831 |
|---|
| 2023-Q2 | $760,857 |
|---|
| 2023-Q3 | $802,428 |
|---|
| 2023-Q4 | $825,753 |
|---|
| 2024-Q1 | $834,669 |
|---|
| 2024-Q2 | $874,469 |
|---|
| 2024-Q3 | $866,497 |
|---|
| 2024-Q4 | $911,257 |
|---|
| 2025-Q1 | $930,862 |
|---|
| 2025-Q2 | $921,473 |
|---|
| 2025-Q3 | $927,200 |
|---|
| 2025-Q4 | $941,077 |
|---|
| 2026-Q1 | $958,379 |
|---|
| 2026-Q2 | $967,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — ლილო, Tbilisi. Address given by the seller: სოფელი ლილო.
მიწის ნაკვეთები — ლილო, თბილისი. გამყიდველის მითითებული მისამართი: სოფელი ლილო.