Estimated value≈ $2,747,000
Range: $1,913,000 – $3,844,000 · $1,220 per m²
Estimate only (2026-10-15). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $1,558,119 |
|---|
| 2020-Q2 | $1,596,007 |
|---|
| 2020-Q3 | $1,581,799 |
|---|
| 2020-Q4 | $1,796,385 |
|---|
| 2021-Q1 | $1,842,602 |
|---|
| 2021-Q2 | $1,882,449 |
|---|
| 2021-Q3 | $1,796,059 |
|---|
| 2021-Q4 | $1,824,638 |
|---|
| 2022-Q1 | $1,861,055 |
|---|
| 2022-Q2 | $1,816,146 |
|---|
| 2022-Q3 | $1,976,351 |
|---|
| 2022-Q4 | $2,152,396 |
|---|
| 2023-Q1 | $2,077,275 |
|---|
| 2023-Q2 | $2,109,610 |
|---|
| 2023-Q3 | $2,241,073 |
|---|
| 2023-Q4 | $2,337,261 |
|---|
| 2024-Q1 | $2,354,571 |
|---|
| 2024-Q2 | $2,463,498 |
|---|
| 2024-Q3 | $2,458,598 |
|---|
| 2024-Q4 | $2,624,519 |
|---|
| 2025-Q1 | $2,672,368 |
|---|
| 2025-Q2 | $2,604,432 |
|---|
| 2025-Q3 | $2,636,277 |
|---|
| 2025-Q4 | $2,691,312 |
|---|
| 2026-Q1 | $2,721,197 |
|---|
| 2026-Q2 | $2,747,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Houses & villas — კაპრეშუმი, Batumi. Address given by the seller: კაპრეშუმი.
სახლები და ვილები — კაპრეშუმი, ბათუმი. გამყიდველის მითითებული მისამართი: კაპრეშუმი.
More in this area: All listings in Batumi · Houses & villas · Batumi