Estimated value≈ $415,000
Range: $351,000 – $505,000 · $83 per m²
Price is 52% below our estimate
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $587,995 |
|---|
| 2020-Q2 | $604,177 |
|---|
| 2020-Q3 | $595,750 |
|---|
| 2020-Q4 | $654,678 |
|---|
| 2021-Q1 | $667,868 |
|---|
| 2021-Q2 | $665,242 |
|---|
| 2021-Q3 | $648,510 |
|---|
| 2021-Q4 | $662,311 |
|---|
| 2022-Q1 | $690,401 |
|---|
| 2022-Q2 | $695,469 |
|---|
| 2022-Q3 | $717,697 |
|---|
| 2022-Q4 | $756,961 |
|---|
| 2023-Q1 | $764,045 |
|---|
| 2023-Q2 | $786,822 |
|---|
| 2023-Q3 | $829,812 |
|---|
| 2023-Q4 | $853,933 |
|---|
| 2024-Q1 | $863,153 |
|---|
| 2024-Q2 | $904,311 |
|---|
| 2024-Q3 | $896,067 |
|---|
| 2024-Q4 | $942,355 |
|---|
| 2025-Q1 | $962,628 |
|---|
| 2025-Q2 | $952,919 |
|---|
| 2025-Q3 | $958,842 |
|---|
| 2025-Q4 | $973,192 |
|---|
| 2026-Q1 | $991,085 |
|---|
| 2026-Q2 | $1,000,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — ტაბახმელა, Tbilisi. Address given by the seller: ტაბახმელა.
მიწის ნაკვეთები — ტაბახმელა, თბილისი. გამყიდველის მითითებული მისამართი: ტაბახმელა.
More in this area: All listings in Tbilisi · Land · Tbilisi