Estimated value≈ $279,000
Range: $197,000 – $368,000 · $215 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $152,879 |
|---|
| 2020-Q2 | $157,086 |
|---|
| 2020-Q3 | $154,895 |
|---|
| 2020-Q4 | $170,216 |
|---|
| 2021-Q1 | $173,646 |
|---|
| 2021-Q2 | $172,963 |
|---|
| 2021-Q3 | $168,613 |
|---|
| 2021-Q4 | $172,201 |
|---|
| 2022-Q1 | $179,504 |
|---|
| 2022-Q2 | $180,822 |
|---|
| 2022-Q3 | $186,601 |
|---|
| 2022-Q4 | $196,810 |
|---|
| 2023-Q1 | $198,652 |
|---|
| 2023-Q2 | $204,574 |
|---|
| 2023-Q3 | $215,751 |
|---|
| 2023-Q4 | $222,022 |
|---|
| 2024-Q1 | $224,420 |
|---|
| 2024-Q2 | $235,121 |
|---|
| 2024-Q3 | $232,978 |
|---|
| 2024-Q4 | $245,012 |
|---|
| 2025-Q1 | $250,283 |
|---|
| 2025-Q2 | $247,759 |
|---|
| 2025-Q3 | $249,299 |
|---|
| 2025-Q4 | $253,030 |
|---|
| 2026-Q1 | $257,682 |
|---|
| 2026-Q2 | $260,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi
This ad has no phone number. Sign in or create a free account to contact the seller on Facebook.