Estimated value≈ $1,700,000
Range: $849,000 – $3,849,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $999,591 |
|---|
| 2020-Q2 | $1,027,101 |
|---|
| 2020-Q3 | $1,012,775 |
|---|
| 2020-Q4 | $1,112,952 |
|---|
| 2021-Q1 | $1,135,375 |
|---|
| 2021-Q2 | $1,130,911 |
|---|
| 2021-Q3 | $1,102,467 |
|---|
| 2021-Q4 | $1,125,928 |
|---|
| 2022-Q1 | $1,173,681 |
|---|
| 2022-Q2 | $1,182,297 |
|---|
| 2022-Q3 | $1,220,084 |
|---|
| 2022-Q4 | $1,286,834 |
|---|
| 2023-Q1 | $1,298,876 |
|---|
| 2023-Q2 | $1,337,598 |
|---|
| 2023-Q3 | $1,410,680 |
|---|
| 2023-Q4 | $1,451,685 |
|---|
| 2024-Q1 | $1,467,361 |
|---|
| 2024-Q2 | $1,537,329 |
|---|
| 2024-Q3 | $1,523,315 |
|---|
| 2024-Q4 | $1,602,003 |
|---|
| 2025-Q1 | $1,636,468 |
|---|
| 2025-Q2 | $1,619,962 |
|---|
| 2025-Q3 | $1,630,032 |
|---|
| 2025-Q4 | $1,654,427 |
|---|
| 2026-Q1 | $1,684,844 |
|---|
| 2026-Q2 | $1,700,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi
This ad has no phone number. Sign in or create a free account to contact the seller on Facebook.